Most Recent Sierra Madre Homes For Sale
| View All Sierra Madre Homes For Sale | ||
|
734 W Alegria Ave, Sierra Madre, CA 91024 | $1,099,000 4 beds 4 baths |
|
169 N Mountain Trl, Sierra Madre, CA 91024 | $522,600 2 beds 1 bath |
|
715 Skyland Dr, Sierra Madre, CA 91024 | $698,000 3 beds 2.5 baths |
Real Estate Resources |
Sierra Madre Apartments
There are 699 apartments found in and near the Sierra Madre area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings